Wednesday night was a pretty solid night for the networks, despite 40% of the shows being down week-to-week. Most shows still pulled respectable numbers. ABC was hit harder than any other network, with their first half of the night all down, but Black-ish actually rose. Survivor took a dip, but Criminal Minds rose. Blindspot and the first of two Chicago PD episodes received a 1.1, while the 10 PM PD hit a 1.3. Empire rose to a 3.1, avoiding the 2.0s this week. Lethal Weapon was down.
FINALS Update: ABC received both good and bad news, with Speechless (+0.1) and The Goldbergs (+0.1) adjusting up, but Black-ish (-0.1) adjusting down.
Time | Show | 18-49 Rating/Share | Viewers (mil) | Channel |
8 PM | The Goldbergs | 1.9/7 | 6.42 | ABC |
Survivor | 1.8/6 | 8.4 | CBS | |
Lethal Weapon | 1.7/6 | 6.61 | Fox | |
Blindspot | 1.1/4 | 4.98 | NBC | |
Arrow | 0.7/3 | 1.88 | The CW | |
8:30 PM | Speechless | 1.7/6 | 5.67 | ABC |
9 PM | Empire | 3.1/10 | 8.37 | Fox |
Modern Family | 2.2/8 | 7.27 | ABC | |
Criminal Minds | 1.4/5 | 7.56 | CBS | |
Chicago PD | 1.1/4 | 5.86 | NBC | |
Frequency | 0.3/1 | 1.00 | The CW | |
9:30 PM | Black-ish | 1.5/5 | 5.56 | ABC |
10 PM | Chicago PD | 1.3/5 | 6.35 | NBC |
Designated Survivor | 1.2/4 | 5.52 | ABC | |
Code Black | 0.9/3 | 5.68 | CBS |


0 Yorumlar